| Gas Weld Models | ||||
|---|---|---|---|---|
| Reference | Gas | Inlet pressure | Outlet pressure | Nominal Flow Rate |
| 30500001 | Oxygen | 200 | 10 | 20 Nm3/h. |
| 31400001 | Acetylene | 25 | 1,5 | 3 Nm3/h. |
| 36500001 | Ar-CO2 | 200 | 10 | 25 L/m. |
| 32200001 | But/Prop. | 25 | 1,5 | 3 Nm3/h. |
| 36100001 | Nitrogen | 200 | 10 | 20 Nm3/h. |
| 36500501 | Ar-CO2 | 200 | 3 | 30 L/m. |

