| Basic technical characteristics | |||
|---|---|---|---|
| Description | Model AVM-02 | Model AV-05 | Model AV-1 |
| Supply voltage | 1 Ph 230V – 50/60 Hz. | 3 Ph 400V – 50/60 Hz. | 3 Ph 400V – 50/60 Hz. |
| Power | 0.25 HP | 0.50 HP | 0.75 HP |
| R.P.M. | 2.800 | 2.800 | 2.800 |
| Ø suction nozzle | 90 mm. | 100 mm. | 115 mm. |
| Ø ejection nozzle | 70 mm. | 80 mm. | 100 mm. |
| Air flow rate | 240 m3/h | 500 m3/h | 1,200 m3/h |
| Height | 321 mm. | 402 mm. | 426 mm. |
| Weight | 16, 3 kg. | 22.1 kg. | 37.7 kg. |



