| Gauge models | |||
|---|---|---|---|
| Reference | Gas | Diameter/mm. | Pressure |
| 30416024 | Oxygen | 63 | 16 |
| 30416025 | Oxygen | 63 | 315 |
| 31516033 | Acetylene | 63 | 2,5 |
| 31516034 | Acetylene | 63 | 40 |
| 35716054 | Argon Co2 | 63 | 34 |
| 30415225 | Argon Co2 | 63 | 315 |
| Gauge models | |||
|---|---|---|---|
| Reference | Gas | Diameter/mm. | Pressure |
| 30416024 | Oxygen | 63 | 16 |
| 30416025 | Oxygen | 63 | 315 |
| 31516033 | Acetylene | 63 | 2,5 |
| 31516034 | Acetylene | 63 | 40 |
| 35716054 | Argon Co2 | 63 | 34 |
| 30415225 | Argon Co2 | 63 | 315 |


