Gala MIG 4007
Equipo tipo... texto marketing
Ref.43100000KIT
Processes: MIG/MAG
Materials: Carbon steel – Stainless steel – Aluminum
Applications: Metal carpentry and boilermaking – Shipyards – Equipment and machinery construction – Nuclear Petrochemical – Automotive and Railway Industry – Maintenance – Mechanical workshops – Repairs
Save up to 30% on Gas
| Features | |
|---|---|
| Supply voltage | 3 Ph 230/400V – 50/60 Hz. |
| Regulatory margin | 25 A ÷ 380 A |
| Gear factor | 500 A / 35 % |
| No. of scales | 3 x 10 positions |
| Maximum power absorbed | 18 Kva |
| Maximum wire speed | 20 m/min. |
| Dimensions | 395 x 871 x 957 mm. |
| Weight | 135 Kg. |
| Components included per KIT | |||
|---|---|---|---|
| Component | Reference | KIT Without refrigeration | KIT With refrigeration |
| Gala MIG 4007 power supply | 43100000 | ■ | ■ |
| Dry winder 4 roulettes D-20A | 62100000 | ■ | |
| Cooling module WCS-510 | 63400000 | ■ | |
| Refrigerated winder 4 roulettes D-20AR | 62200000 | ■ | |
| Bottle support trolley | 42012080 | ■ | |
| Bottle support and refrigeration cart | 43212080 | ■ | |
| Cable set 5 m. (D-20A) | 63800000 | ■ | |
| Cable set 5 m. (D-20AR) | 63900000 | ■ | |
| Roulettes for steel “V” of 30 mm. 1.0 – 1.2 mm. | 62006016 | ■ | ■ |
| Volt./Amp. kit mounted on GalaGar | 43981075 | ■ | ■ |
| Grounded cable | — | ■ | ■ |
| Gas pipe | — | ■ | ■ |
Opciones del equipo
| Descripción | Referencia | Price | Buy |
|---|---|---|---|
| Gas saving valves | 35500050 | ||
| KIT Voltmeter/Ammmeter | 43981075 | ||
| MIG torch liners | 6363 | ||
| D-20 A winder | 62100000 | ||
| Aluminum roulette "U" 40 mm. Ø1.0-1.2 mm. | 62006021 | ||
| Cable set 10 m. | 63781000 | ||
| Cable set 15 m. | 63787000 | ||
| Cable set 20 m. | 63782000 | ||
| GM - Gala equipment assembly | GM | ||
| GMT - Gala assembly and test | GMT | ||
| MIG 36 torch - Aluminum 3 m. | M363000 |
Equipo básico recomendado
| Image | Descripción | Referencia | Price | Vista rápida | Buy |
|---|---|---|---|---|---|
| Gasweld DARK helmet | 5998F | ||||
| MIG 36 torch | 880036P | ||||
| EN-2000 Regulators | 37600000 | ||||
| Coolant | 39200094 | ||||
| MIG 36 M8 consumables case | EMIG36 | ||||
| MIG 501/500W consumables case | EMIG501 |











