Gala MIG 6007
Equipo tipo... texto marketing
Ref.43400000RKIT
Processes: MIG/MAG – Wire
Materials: Carbon steel – Stainless steel – Aluminum
Applications: Metal carpentry and boilermaking – Shipyards – Equipment and machinery construction – Nuclear Petrochemical – Automotive and Railway Industry – Maintenance – Mechanical workshops – Repairs
Save up to 30% on Gas
| Features | |
|---|---|
| Supply voltage | 3 Ph 230/400V – 50/60 Hz. |
| Regulatory margin | 40 A ÷ 550 A |
| Gear factor | 600 A / 50 % |
| Maximum power absorbed | 25 Kva |
| Maximum wire speed | 20 m/min. |
| Dimensions | 528 x 1068 x 1104 mm. |
| Weight | 238 Kg. |
| The KIT includes | |
|---|---|
| Component | Reference |
| Gala MIG 6007 power supply | 43400000 |
| Closed winder D-22C | 62100000 |
| Cable set 5 m. refrigerated (D-22C) | 63400000 |
| Roulettes for steel “V” of 30 mm. 1.0 – 1.2 mm. | 62200000 |
| Grounded cable | 42012080 |
| Gas pipe | 43212080 |
| Bottle support trolley/Refrigeration | 63800000 |
Opciones del equipo
| Descripción | Referencia | Price | Buy |
|---|---|---|---|
| Gas saving valves | 35500050 | ||
| MIG torch liners | 6363 | ||
| Roulette for tubular 30 mm. Ø1.2-1.6 mm. | 62006015 | ||
| Aluminum roulette "U" 40 mm. Ø1.0-1.2 mm. | 62006021 | ||
| Aluminum roulette "U" 30 mm. Ø1.2-1.6 mm. | 62006022 | ||
| Cable set 10 m. | 63781000 | ||
| Cable set 15 m. | 63787000 | ||
| Cable set 20 m. | 63782000 | ||
| GM - Gala equipment assembly | GM | ||
| GMT - Gala assembly and test | GMT | ||
| Steel roulette "V" 30mm. Ø1.2-1.6 mm. | 62006020 | ||
| MIG 501 torch - 3 m. For Aluminum | M503000 |
Equipo básico recomendado
| Image | Descripción | Referencia | Price | Vista rápida | Buy |
|---|---|---|---|---|---|
| EN-2000 Regulators | 37600000 | ||||
| Coolant | 39200094 | ||||
| MIG 501/500W consumables case | EMIG501 |







