| Features | |
|---|---|
| Supply voltage | 1 Ph 230V ± 15 % – 50/60 Hz. |
| Regulatory margin | 40 A ÷ 300 A |
| TIG running factor 40ºC | 300 A / 50 % |
| Running factor MMA 40ºC | 300 A / 40 % |
| Maximum power absorbed | 13.3 Kva |
| Dimensions (width x height x length) | 460 x 230 x 325 mm. |
| Weight | 19 Kg. |
Recommended basic equipment
| Image | Descripción | Referencia | Price | Vista rápida | Buy |
|---|---|---|---|---|---|
| Galaxy electronic helmet | 51259B | ||||
| EN-2000 Regulators | 37600000 | ||||
| TIG consumables kit - 35 pieces | ETIG | ||||
| SR26 E TIG torch | 19052614P | ||||
| Tungsten Electrodes | 750100C |







